Investors Header Image
 INVESTORS


HOME arrow Investors arrow Ownership Profile

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 91 138,564,601.00 74.04 7,066,017
Mutual Fund 156 73,502,500.00 39.28 3,748,215

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 50 12,835,060.00 40.49 654,516
Sellers 17 -23,284,523.00 25.16 -1,187,380
Net -- -10,449,463.00 15.33 -532,864

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 92,073,010 49.20 4,695,207
Top 20 Inst. 116,977,318.00 62.51 5,965,187
Top 50 Inst. 134,765,315.00 72.01 6,872,275
Total Inst. 138,564,601.00 74.04 7,066,017

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 38 33,105,507 23.89 1,688,195
Value 27 55,917,504 40.35 2,851,479
Yield 10 2,032,716 1.47 103,657
Deep Value 8 22,839,395 16.48 1,164,681
Index 7 23,184,767 16.73 1,182,293
Growth 1 1,484,712 1.07 75,712

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Corbyn Investment Management, Inc. 893,116 9.36 3,104 12/31/2011
Wellington Management Co. LLP 702,624 7.36 -52,800 09/30/2011
Investment Counselors of Maryland LLC 542,200 5.68 60,700 12/31/2011
New Jersey Division of Investment 505,000 5.29 11,000 12/31/2011
Starboard Value LP 456,500 4.78 -148,500 10/28/2011
BlackRock Fund Advisors 451,456 4.73 -21,301 09/30/2011
The Vanguard Group, Inc. 412,303 4.32 8,783 12/31/2011
Schroder Investment Management North America, Inc. 278,100 2.91 0 09/30/2011
Dimensional Fund Advisors, Inc. 229,297 2.40 10,056 09/30/2011
Royce & Associates LLC 224,611 2.35 -938,313 09/30/2011
Goldman Sachs Asset Management LP 210,762 2.21 -6,005 09/30/2011
Robeco Investment Management 204,822 2.15 0 12/31/2011
State Street Global Advisors 155,885 1.63 -2,833 09/30/2011
Perritt Capital Management, Inc. 125,555 1.32 0 09/30/2011
Northern Trust Investments 119,905 1.26 4,405 09/30/2011
Perkins Investment Management LLC 111,850 1.17 111,850 09/30/2011
Renaissance Technologies LLC 111,100 1.16 45,300 09/30/2011
Batterymarch Financial Management, Inc. 85,874 0.90 -980 09/30/2011
Wells Capital Management, Inc. 75,712 0.79 20,712 09/30/2011

Ownership data is provided by FactSet, a third party service, and Michael Baker Corporation does not maintain or provide information directly to this service.

Office Locations
Legal | Forward-Looking Statement | Ethics | GSA Schedule | Site Map
© 2012 Michael Baker Corporation